FUND INFORMATION
Fund Name | AMANAH SAHAM 1MALAYSIA (AS 1MALAYSIA) |
Type | Income |
Category: | Equity |
Launch Date: | July 31, 2009 |
Objective | The Fund seeks to provide regular and consistent income stream whilst preserving the unitholders’ investment capital over a long term horizon through a diversified portfolio of investment. |
Potential Investors Investors who | Have a medium to long-term investment horizon, understand investment risk and reward, seek regular income (if any) for their investments |
Eligibility | Malaysians age 18 years and above Others as specified by the Deed. |
Investment Manager | Permodalan Nasional Berhad |
TRANSACTION INFORMATION
Price per Unit | RM 1.00 |
Form of Investment | Investment book |
Minimum Initial Investment | Investment book - 100 units |
Minimum Additional Investment | Investment book - 1 unit |
Maximum Investment | Unlimited, subject to availability of units of the Fund. (However, during the initial offer period the limit is 50,000 units per unitholder. Also, for those aged 55 years old and above during the offer period the limit is 100,000 units per unitholder. The Manager has the discretion to impose to any individual limit during the initial offer period or any other period determined by the Manager.) |
Fund Size | 10.0 billion units |
Sales Charge | None. However, the Manager has the discretion to charge up to 1% of the amount invested after the initial offer period. |
Redemption Charge | None |
Payment of Redemption | On-the-spot. |
Cooling-off Period | None |
Financial Year End | 30 September |
FUND PERFORMANCE
Year End | 30 September 2010 |
Net Distribution per unit (sen) | 6.38 |